The SWIFT/BIC code for Emirates NBD Bank PJSC in Dubai is EBILAEADXXX. The abbreviation BIC stands for Business Identifier Code, which is an internationally recognized standard used to identify banks and their branches during international payment transactions. Previously, BIC was also referred to as Bank Identifier Code.
This code is essential for credit organizations, brokers, and financial institutions worldwide. In international transfers, the BIC code is used together with the IBAN (International Bank Account Number) to ensure that payments are correctly routed to the corresponding account in the bank.
A BIC code consists of 8 or 11 characters and does not have a control number of its own. Unlike IBAN, a BIC code can be verified only by checking its format and referencing the official SWIFT directory. The IBAN, on the other hand, includes a mathematical check to ensure the number is formally correct. However, only the bank can confirm whether a specific IBAN exists; invalid or fake IBANs cannot be detected simply by their structure.
Related Posts:
| Company | SWIFT Code | Branch Name | City | Country |
|---|---|---|---|---|
| EMIRATES BANK NBD PJSC | EBILAEADXXX | HEAD OFFICE | DUBAI | UNITED ARAB EMIRATES |
| EMIRATES BANK NBD PJSC | EBILAEADADB | ABU DHABI BRANCH | ABU DHABI | UAE |
| EMIRATES BANK NBD PJSC | EBILAEADFIN | GROUP HEAD OFFICE, FINANCE DEPARTMENT | DUBAI | UAE |
| EMIRATES BANK NBD PJSC | EBILAEADGAL | GALLERIA BRANCH | DUBAI | UAE |
| EMIRATES BANK NBD PJSC | EBILAEADJAZ | JEBEL ALI BRANCH | DUBAI | UAE |
| EMIRATES BANK NBD PJSC | EBILAEADKAM | KARAMA BRANCH | DUBAI | UAE |
| EMIRATES BANK NBD PJSC | EBILAEADQID | QIYADAH BRANCH | DUBAI | UAE |
| EMIRATES BANK NBD PJSC | EBILAEADBTA | BANDER TALEB BRANCH | DUBAI | UAE |
| EMIRATES BANK NBD PJSC | EBILAEADSAT | SATWA BRANCH | DUBAI | UAE |
| EMIRATES BANK NBD PJSC | EBILAEADSEC | EMIRATES NBD SECURITIES | DUBAI | UNITED ARAB EMIRATES |
| EMIRATES BANK NBD PJSC | EBILAEADSUK | AL SOUK BRANCH | DUBAI | UAE |
| EMIRATES BANK NBD PJSC | EBILAEADTFS | GROUP HEAD OFFICE, TRADE FINANCE SERVICES | DUBAI | UNITED ARAB EMIRATES |
| EMIRATES BANK NBD PJSC | EBILAEADJUM | JUMEIRAH BRANCH | DUBAI | UNITED ARAB EMIRATES |
| EMIRATES BANK NBD PJSC | EBILAEADAMR | AL Maktoum ROAD BRANCH | DUBAI | UAE |
| EMIRATES BANK NBD PJSC | EBILAEADBSQ | BENIYAS SQUARE BRANCH | DUBAI | UAE |
| EMIRATES BANK NBD PJSC | EBILAEADDMB | DUBAI MAIN BRANCH | DUBAI | UAE |
FAQ
What is a SWIFT/BIC code?
A SWIFT/BIC code is a standardized code used to identify banks and their branches globally for international payment transactions.
How many characters are in a BIC code?
A BIC code contains 8 or 11 characters, which represent the bank, country, location, and optionally the branch.
Is the BIC code the same as IBAN?
No, the BIC code identifies the bank, while the IBAN identifies a specific account within that bank. Both are used together for international transactions.
Can I verify if an IBAN exists using a BIC?
No, only the bank can confirm the existence of a specific IBAN. A BIC alone cannot verify whether an account exists.
Where can I find Emirates NBD branch codes?
Branch SWIFT/BIC codes can be found in the table above or on the official Emirates NBD website.
References


